<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Frontiernxt</title>
	<atom:link href="http://frontiernxt.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://frontiernxt.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Dec 2011 04:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Quick Look At Official Indian Banking Apps On Android by Manish Shah</title>
		<link>http://frontiernxt.com/quick-look-at-official-indian-banking-apps-on-android#comment-68</link>
		<dc:creator>Manish Shah</dc:creator>
		<pubDate>Fri, 30 Dec 2011 04:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://frontiernxt.com/?p=409#comment-68</guid>
		<description>I would prefer to download banking apps from bank&#039;s official website. i heard nobody checks the authenticity of apps on android market. Manish R. Shah</description>
		<content:encoded><![CDATA[<p>I would prefer to download banking apps from bank&#8217;s official website. i heard nobody checks the authenticity of apps on android market. Manish R. Shah</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Look At Official Indian Banking Apps On Android by What Is A Good Mobile Strategy For India? &#124; Frontiernxt</title>
		<link>http://frontiernxt.com/quick-look-at-official-indian-banking-apps-on-android#comment-67</link>
		<dc:creator>What Is A Good Mobile Strategy For India? &#124; Frontiernxt</dc:creator>
		<pubDate>Tue, 20 Dec 2011 10:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://frontiernxt.com/?p=409#comment-67</guid>
		<description>[...] the previous post focused on an overview of the scenario for banking applications for Indian banks on Android, I [...]</description>
		<content:encoded><![CDATA[<p>[...] the previous post focused on an overview of the scenario for banking applications for Indian banks on Android, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BWA at Rs 10 per GB is an invitation to ruin RIL by Shashikant</title>
		<link>http://frontiernxt.com/bwa-at-rs-10-per-gb-is-an-invitation-to-ruin-ril-2#comment-66</link>
		<dc:creator>Shashikant</dc:creator>
		<pubDate>Thu, 15 Dec 2011 08:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://frontiernxt.com/?p=397#comment-66</guid>
		<description>Telcos acquired 3G spectrum at big multiple of what BWA cost. Plus telcos were hurt badly due to unnecessary tariff war. Compared to them, RIL comes to the battle with no baggage and more importantly a hefty war chest. With pretty much no competition, RIL will have ample time to find the sweet spot in the market.  

If RIL&#039;s this unit was a listed entity, I would have taken a small bet on their success.

Let&#039;s see how it goes.

</description>
		<content:encoded><![CDATA[<p>Telcos acquired 3G spectrum at big multiple of what BWA cost. Plus telcos were hurt badly due to unnecessary tariff war. Compared to them, RIL comes to the battle with no baggage and more importantly a hefty war chest. With pretty much no competition, RIL will have ample time to find the sweet spot in the market.  </p>
<p>If RIL&#8217;s this unit was a listed entity, I would have taken a small bet on their success.</p>
<p>Let&#8217;s see how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BWA at Rs 10 per GB is an invitation to ruin RIL by Shyam Somanadh</title>
		<link>http://frontiernxt.com/bwa-at-rs-10-per-gb-is-an-invitation-to-ruin-ril-2#comment-65</link>
		<dc:creator>Shyam Somanadh</dc:creator>
		<pubDate>Wed, 14 Dec 2011 13:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://frontiernxt.com/?p=397#comment-65</guid>
		<description>So many of those factors were almost equally applicable to 3G. I, actually, don&#039;t blame the operators for this. Through the greed of various governments, the revolutionary changes that connectivity could bring has been lost. I don&#039;t expect 4G to be any different. These networks cost money to build, then a bit more to run.

I&#039;m split on this. On the one hand I want connectivity to be dirt cheap, but I also want an environment in which operators can survive and thrive in a healthy manner in the market.</description>
		<content:encoded><![CDATA[<p>So many of those factors were almost equally applicable to 3G. I, actually, don&#8217;t blame the operators for this. Through the greed of various governments, the revolutionary changes that connectivity could bring has been lost. I don&#8217;t expect 4G to be any different. These networks cost money to build, then a bit more to run.</p>
<p>I&#8217;m split on this. On the one hand I want connectivity to be dirt cheap, but I also want an environment in which operators can survive and thrive in a healthy manner in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BWA at Rs 10 per GB is an invitation to ruin RIL by Shashikant</title>
		<link>http://frontiernxt.com/bwa-at-rs-10-per-gb-is-an-invitation-to-ruin-ril-2#comment-64</link>
		<dc:creator>Shashikant</dc:creator>
		<pubDate>Tue, 13 Dec 2011 18:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://frontiernxt.com/?p=397#comment-64</guid>
		<description>Shyam,

Few points.

I suppose, Rs 10/GB will be effective price on a slightly at the higher end of tariff plans. The base price could be say Rs 50 for 1 GB, Rs 100 for 3 GB and at the top end it could be Rs 1000 for 100 GB.

When 4G becomes available widely on mobile phones, the effective market will grow by couple of orders of magnitude. 

Small businesses are still not as well connected as they should be. That could be another big  market.

They may have paid substantial amount for BWA, but it is still lower than 3G auction. 

The state of data connectivity right now is so bad that a disruptive idea like this has a real chance, better than 3G, of succeeding. Also, availability of cheap and fat pipe will bring on a host of innovations from ecosystem which will further fuel growth of the network.

</description>
		<content:encoded><![CDATA[<p>Shyam,</p>
<p>Few points.</p>
<p>I suppose, Rs 10/GB will be effective price on a slightly at the higher end of tariff plans. The base price could be say Rs 50 for 1 GB, Rs 100 for 3 GB and at the top end it could be Rs 1000 for 100 GB.</p>
<p>When 4G becomes available widely on mobile phones, the effective market will grow by couple of orders of magnitude. </p>
<p>Small businesses are still not as well connected as they should be. That could be another big  market.</p>
<p>They may have paid substantial amount for BWA, but it is still lower than 3G auction. </p>
<p>The state of data connectivity right now is so bad that a disruptive idea like this has a real chance, better than 3G, of succeeding. Also, availability of cheap and fat pipe will bring on a host of innovations from ecosystem which will further fuel growth of the network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indian Broadband&#8217;s Mbit Eyewash by BWA at Rs 10 per GB is an invitation to ruin RIL &#124; Frontiernxt</title>
		<link>http://frontiernxt.com/indian-broadbands-mbit-eyewash#comment-62</link>
		<dc:creator>BWA at Rs 10 per GB is an invitation to ruin RIL &#124; Frontiernxt</dc:creator>
		<pubDate>Tue, 13 Dec 2011 10:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://frontiernxt.digifactors.com/2009/04/07/indian-broadbands-mbit-eyewash/#comment-62</guid>
		<description>[...] this is a topic that has been of some interest to me, I thought it was worth taking a deeper bite into the pricing and other factors of this [...]</description>
		<content:encoded><![CDATA[<p>[...] this is a topic that has been of some interest to me, I thought it was worth taking a deeper bite into the pricing and other factors of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Ails Broadband In India by BWA at Rs 10 per GB is an invitation to ruin RIL &#124; Frontiernxt</title>
		<link>http://frontiernxt.com/what-ails-broadband-in-india#comment-61</link>
		<dc:creator>BWA at Rs 10 per GB is an invitation to ruin RIL &#124; Frontiernxt</dc:creator>
		<pubDate>Tue, 13 Dec 2011 10:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://frontiernxt.digifactors.com/2011/03/16/what-ails-broadband-in-india/#comment-61</guid>
		<description>[...] this is a topic that has been of some interest to me, I thought it was worth taking a deeper bite into the pricing and other factors of [...]</description>
		<content:encoded><![CDATA[<p>[...] this is a topic that has been of some interest to me, I thought it was worth taking a deeper bite into the pricing and other factors of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Promotional Mailer Overdrive by Shyam Somanadh</title>
		<link>http://frontiernxt.com/the-great-promotional-mailer-overdrive#comment-60</link>
		<dc:creator>Shyam Somanadh</dc:creator>
		<pubDate>Mon, 12 Dec 2011 09:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://frontiernxt.com/?p=391#comment-60</guid>
		<description>Don&#039;t they offer you an unsubscribe option from promotional mailers? Thankfully, I don&#039;t use many of the e-commerce sites. It is mostly Ebay, a bit of Flipkart and online ticketing for me.

I am sure there are companies who can do targeting well for these set-ups. The mobile space is full of such operations, they even mix and match data between various channels in the west. I wonder why the online space has not seen many of them in India.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t they offer you an unsubscribe option from promotional mailers? Thankfully, I don&#8217;t use many of the e-commerce sites. It is mostly Ebay, a bit of Flipkart and online ticketing for me.</p>
<p>I am sure there are companies who can do targeting well for these set-ups. The mobile space is full of such operations, they even mix and match data between various channels in the west. I wonder why the online space has not seen many of them in India.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Great Promotional Mailer Overdrive by Shashikant</title>
		<link>http://frontiernxt.com/the-great-promotional-mailer-overdrive#comment-59</link>
		<dc:creator>Shashikant</dc:creator>
		<pubDate>Mon, 12 Dec 2011 07:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://frontiernxt.com/?p=391#comment-59</guid>
		<description>Agree, completely. Only strategy at work is spray and pray.

I have credit card from other big private sector bank who send same mail about offers a dozen times a month. Unfortunately, these can&#039;t really be marked as spam lest we lose some important mails.

Another big elephant in the room is the new e-commerce sites. Many of them use different domains to send promotional mails to keep reputation of main domain intact.

After TRAI regulation, SMS is no longer the preferred promotional medium. The UCE volumes will not going anywhere but up.

</description>
		<content:encoded><![CDATA[<p>Agree, completely. Only strategy at work is spray and pray.</p>
<p>I have credit card from other big private sector bank who send same mail about offers a dozen times a month. Unfortunately, these can&#8217;t really be marked as spam lest we lose some important mails.</p>
<p>Another big elephant in the room is the new e-commerce sites. Many of them use different domains to send promotional mails to keep reputation of main domain intact.</p>
<p>After TRAI regulation, SMS is no longer the preferred promotional medium. The UCE volumes will not going anywhere but up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why The Y Combinator Model Does Not Work In India by isomorphisms</title>
		<link>http://frontiernxt.com/why-the-y-combinator-model-does-not-work-in-india#comment-57</link>
		<dc:creator>isomorphisms</dc:creator>
		<pubDate>Fri, 16 Sep 2011 22:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://frontiernxt.digifactors.com/2011/03/14/why-the-y-combinator-model-does-not-work-in-india/#comment-57</guid>
		<description>India&#039;s market for digital goods doesn&#039;t need to be big &#8212; digital companies are by nature open to consumption by anyone with an internet connection.

Too, M&amp;A&#039;s and IPO&#039;s take place across borders. Non-US companies list on the NYSE all the time.</description>
		<content:encoded><![CDATA[<p>India&#8217;s market for digital goods doesn&#8217;t need to be big &mdash; digital companies are by nature open to consumption by anyone with an internet connection.</p>
<p>Too, M&amp;A&#8217;s and IPO&#8217;s take place across borders. Non-US companies list on the NYSE all the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

