<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Frontiernxt</title>
	<atom:link href="http://frontiernxt.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://frontiernxt.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Apr 2012 07:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Britney Spears And Venture Capital by Jane</title>
		<link>http://frontiernxt.com/britney-spears-and-venture-capital#comment-71</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Wed, 25 Apr 2012 07:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://frontiernxt.com/?p=423#comment-71</guid>
		<description>I always liked every news about Britney Spears and i always follow them. Thanks</description>
		<content:encoded><![CDATA[<p>I always liked every news about Britney Spears and i always follow them. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Elgg, Buddypress, Drupal: Different Flavours for Different Reasons by Jane</title>
		<link>http://frontiernxt.com/elgg-buddypress-drupal-different-flavours-for-different-reasons#comment-70</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Wed, 25 Apr 2012 07:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://frontiernxt.digifactors.com/2010/12/07/elgg-buddypress-drupal-different-flavours-for-different-reasons/#comment-70</guid>
		<description>Drupal is a very powerful CMS and i love it too much but honestly its not a good choice to run a social networking site comparing to other introduced platforms.</description>
		<content:encoded><![CDATA[<p>Drupal is a very powerful CMS and i love it too much but honestly its not a good choice to run a social networking site comparing to other introduced platforms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Britney Spears And Venture Capital by Venture capital Texas</title>
		<link>http://frontiernxt.com/britney-spears-and-venture-capital#comment-69</link>
		<dc:creator>Venture capital Texas</dc:creator>
		<pubDate>Mon, 19 Mar 2012 04:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://frontiernxt.com/?p=423#comment-69</guid>
		<description>Wow this such a great article and the tips are very comprehensive. For sure many entrepreneurs with small and big businesses are going to benefit from this. Keep it up! 


&lt;a href=&quot;http://venturespur.com&quot; rel=&quot;nofollow&quot;&gt;Venture capital Texas&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wow this such a great article and the tips are very comprehensive. For sure many entrepreneurs with small and big businesses are going to benefit from this. Keep it up! </p>
<p><a href="http://venturespur.com" rel="nofollow">Venture capital Texas</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Look At Official Indian Banking Apps On Android by Manish Shah</title>
		<link>http://frontiernxt.com/quick-look-at-official-indian-banking-apps-on-android#comment-68</link>
		<dc:creator>Manish Shah</dc:creator>
		<pubDate>Fri, 30 Dec 2011 04:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://frontiernxt.com/?p=409#comment-68</guid>
		<description>I would prefer to download banking apps from bank&#039;s official website. i heard nobody checks the authenticity of apps on android market. Manish R. Shah</description>
		<content:encoded><![CDATA[<p>I would prefer to download banking apps from bank&#8217;s official website. i heard nobody checks the authenticity of apps on android market. Manish R. Shah</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick Look At Official Indian Banking Apps On Android by What Is A Good Mobile Strategy For India? &#124; Frontiernxt</title>
		<link>http://frontiernxt.com/quick-look-at-official-indian-banking-apps-on-android#comment-67</link>
		<dc:creator>What Is A Good Mobile Strategy For India? &#124; Frontiernxt</dc:creator>
		<pubDate>Tue, 20 Dec 2011 10:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://frontiernxt.com/?p=409#comment-67</guid>
		<description>[...] the previous post focused on an overview of the scenario for banking applications for Indian banks on Android, I [...]</description>
		<content:encoded><![CDATA[<p>[...] the previous post focused on an overview of the scenario for banking applications for Indian banks on Android, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BWA at Rs 10 per GB is an invitation to ruin RIL by Shashikant</title>
		<link>http://frontiernxt.com/bwa-at-rs-10-per-gb-is-an-invitation-to-ruin-ril-2#comment-66</link>
		<dc:creator>Shashikant</dc:creator>
		<pubDate>Thu, 15 Dec 2011 08:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://frontiernxt.com/?p=397#comment-66</guid>
		<description>Telcos acquired 3G spectrum at big multiple of what BWA cost. Plus telcos were hurt badly due to unnecessary tariff war. Compared to them, RIL comes to the battle with no baggage and more importantly a hefty war chest. With pretty much no competition, RIL will have ample time to find the sweet spot in the market.  

If RIL&#039;s this unit was a listed entity, I would have taken a small bet on their success.

Let&#039;s see how it goes.

</description>
		<content:encoded><![CDATA[<p>Telcos acquired 3G spectrum at big multiple of what BWA cost. Plus telcos were hurt badly due to unnecessary tariff war. Compared to them, RIL comes to the battle with no baggage and more importantly a hefty war chest. With pretty much no competition, RIL will have ample time to find the sweet spot in the market.  </p>
<p>If RIL&#8217;s this unit was a listed entity, I would have taken a small bet on their success.</p>
<p>Let&#8217;s see how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BWA at Rs 10 per GB is an invitation to ruin RIL by Shyam Somanadh</title>
		<link>http://frontiernxt.com/bwa-at-rs-10-per-gb-is-an-invitation-to-ruin-ril-2#comment-65</link>
		<dc:creator>Shyam Somanadh</dc:creator>
		<pubDate>Wed, 14 Dec 2011 13:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://frontiernxt.com/?p=397#comment-65</guid>
		<description>So many of those factors were almost equally applicable to 3G. I, actually, don&#039;t blame the operators for this. Through the greed of various governments, the revolutionary changes that connectivity could bring has been lost. I don&#039;t expect 4G to be any different. These networks cost money to build, then a bit more to run.

I&#039;m split on this. On the one hand I want connectivity to be dirt cheap, but I also want an environment in which operators can survive and thrive in a healthy manner in the market.</description>
		<content:encoded><![CDATA[<p>So many of those factors were almost equally applicable to 3G. I, actually, don&#8217;t blame the operators for this. Through the greed of various governments, the revolutionary changes that connectivity could bring has been lost. I don&#8217;t expect 4G to be any different. These networks cost money to build, then a bit more to run.</p>
<p>I&#8217;m split on this. On the one hand I want connectivity to be dirt cheap, but I also want an environment in which operators can survive and thrive in a healthy manner in the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BWA at Rs 10 per GB is an invitation to ruin RIL by Shashikant</title>
		<link>http://frontiernxt.com/bwa-at-rs-10-per-gb-is-an-invitation-to-ruin-ril-2#comment-64</link>
		<dc:creator>Shashikant</dc:creator>
		<pubDate>Tue, 13 Dec 2011 18:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://frontiernxt.com/?p=397#comment-64</guid>
		<description>Shyam,

Few points.

I suppose, Rs 10/GB will be effective price on a slightly at the higher end of tariff plans. The base price could be say Rs 50 for 1 GB, Rs 100 for 3 GB and at the top end it could be Rs 1000 for 100 GB.

When 4G becomes available widely on mobile phones, the effective market will grow by couple of orders of magnitude. 

Small businesses are still not as well connected as they should be. That could be another big  market.

They may have paid substantial amount for BWA, but it is still lower than 3G auction. 

The state of data connectivity right now is so bad that a disruptive idea like this has a real chance, better than 3G, of succeeding. Also, availability of cheap and fat pipe will bring on a host of innovations from ecosystem which will further fuel growth of the network.

</description>
		<content:encoded><![CDATA[<p>Shyam,</p>
<p>Few points.</p>
<p>I suppose, Rs 10/GB will be effective price on a slightly at the higher end of tariff plans. The base price could be say Rs 50 for 1 GB, Rs 100 for 3 GB and at the top end it could be Rs 1000 for 100 GB.</p>
<p>When 4G becomes available widely on mobile phones, the effective market will grow by couple of orders of magnitude. </p>
<p>Small businesses are still not as well connected as they should be. That could be another big  market.</p>
<p>They may have paid substantial amount for BWA, but it is still lower than 3G auction. </p>
<p>The state of data connectivity right now is so bad that a disruptive idea like this has a real chance, better than 3G, of succeeding. Also, availability of cheap and fat pipe will bring on a host of innovations from ecosystem which will further fuel growth of the network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indian Broadband&#8217;s Mbit Eyewash by BWA at Rs 10 per GB is an invitation to ruin RIL &#124; Frontiernxt</title>
		<link>http://frontiernxt.com/indian-broadbands-mbit-eyewash#comment-62</link>
		<dc:creator>BWA at Rs 10 per GB is an invitation to ruin RIL &#124; Frontiernxt</dc:creator>
		<pubDate>Tue, 13 Dec 2011 10:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://frontiernxt.digifactors.com/2009/04/07/indian-broadbands-mbit-eyewash/#comment-62</guid>
		<description>[...] this is a topic that has been of some interest to me, I thought it was worth taking a deeper bite into the pricing and other factors of this [...]</description>
		<content:encoded><![CDATA[<p>[...] this is a topic that has been of some interest to me, I thought it was worth taking a deeper bite into the pricing and other factors of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Ails Broadband In India by BWA at Rs 10 per GB is an invitation to ruin RIL &#124; Frontiernxt</title>
		<link>http://frontiernxt.com/what-ails-broadband-in-india#comment-61</link>
		<dc:creator>BWA at Rs 10 per GB is an invitation to ruin RIL &#124; Frontiernxt</dc:creator>
		<pubDate>Tue, 13 Dec 2011 10:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://frontiernxt.digifactors.com/2011/03/16/what-ails-broadband-in-india/#comment-61</guid>
		<description>[...] this is a topic that has been of some interest to me, I thought it was worth taking a deeper bite into the pricing and other factors of [...]</description>
		<content:encoded><![CDATA[<p>[...] this is a topic that has been of some interest to me, I thought it was worth taking a deeper bite into the pricing and other factors of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

